Product model | SWG-AF6500 autofocus microscope | |
magnification | 1X-14X | |
stents | Base 380*250*16mm, column 25mm | |
Light source | LED adjustable light source | |
Output way | HDMI interface | |
Type of sensor | Color CMOS | |
pixel | 2 million pixels | |
Pixel size | 1/2.3" | |
AF | Support autofocus | |
Operation method | The mouse control | |
Save the way | USB save, support photo, video recording | |
power | DC12V | |
Output method | HDMI | |
Display frame rate | 1080P @ 60fps | |
Scanning methods | Progressive scan | |
The white balance | Automatic/manual | |
exposure | Automatic/manual | |
Electronic shutter speed | 1/50S (1/60 SEC) to 1/10000s | |
Optical magnification | 1 ~ 14 | |
Working distance | Is 10 cm ~ up | |
Digital zoom | support | |
Scaling ratio | FOV (10cm working distance) | FOV (30cm working distance) |
1X | 171mm*92mm | 420mm*230mm |
2X | 89mm*50mm | 196mm*110mm |
3X | 71mm*40mm | 150mm*84mm |
4X | 60mm*33mm | 116mm*65mm |
5X | 52mm*29mm | 101mm*57mm |
14X | 24.3mm*13.5mm | 45.5mm*25mm |
1. 1X microscope bracket
2. 1X automatic focus storage integrated camera
3. 1X LED light source
4. 1X HDMI cable
5. 1X mouse
6. 1X USB disk 16G
7. 1X 21.5-inch display screen