Product model | SWG-2600C-500 |
Optical amplification | 40X-1600X |
Observation tube | Single eye TV with 45 degree tilt and 360 degree rotation |
eyepiece | WF10X/18mm,WF16X |
Objective lense | Achromatic objective, 10x, 40x (spring), 100x (oil mirror) |
converter | Four hole conversion |
Loading stage | Double mechanical moving platform, size 115mmx125mm, moving range 74mmx30mm |
focusing system | Coarse micro coaxial, coarse 20mm, 1.3mm fine adjustment |
Concentrator | Abbe concentrator, N.A. = 1.25, with variable aperture |
light source | LED cold light source, high brightness, adjustable brightness |
power | External power adapter, DC5V / 2A |
Packing | Foam + carton |
sensor | 5.0M/Aptina(C) |
Sensor size | 1/2.5“ (5.70x4.28) |
Resolution | 2592x19445 megapixel USB2.0 |
Pixel size | 2.2μmx2.2μm |
Frame rate | 2@2592x1944,3@2048x1536,5@1600x1200,7.5@1280x1024 |
exposure | 0.294ms~2000ms |
white balance | ROI white balance / manual temp tint adjustment |
Capture / control API | Native C / C + +, C, DirectShow, Twain, LabVIEW |
Shooting mode | Images and videos |
Cooling system | natural |
operating system | Microsoft Windows XP/Vista/7/8/10(32 & 64 bit)OS X (Mac OS X), Linux |
working temperature | 10 degrees C~50 degrees C |
Advanced software for windows: | |
-Provide splicing, EDF, video recording and measurement functions | |
-Measure length, angle, radian, area, etc. | |
-Provide your computer screen with the same field of vision as the microscope eyepiece | |
-Save still images in BMP, tiff, JPG, pict, PTL or other formats | |
-Edit and process microscope images in a Photoshop like way | |
-Real time video and still image capture can be set at different resolutions at the same time | |
More functions: add layers, watermarks, mosaics, tiles; adjust color balance, exposure, saturation, contrast, direction; change resolution, histogram, graining, diffusion; transform image through edge detection, digital image deformation; measure single, parallel or vertical lines as well as rectangular, elliptical and irregular areas; add notes using customizable text with different sizes and colors, Measure, text, arrow, label, etc.; measure micrometer, millimeter, centimeter, inch, foot, etc. with required tolerance under any magnification. |
1. 1X eyepiece wf10x / 18
2. 1X eyepiece wf16x
3. 1X objective lens 4x
4. 1X objective lens 10x
5. 1X objective lens 40x
6. 1X objective lens 100X
7. 1X microscope body
8. 1X power adapter
9. 1x5 megapixel camera
10. 1xusb data cable
11. 1xcd disc