Product model | SWG-2600H |
Optical amplification | 40X-1600X |
Observation tube | Monocular TV (microscope camera can be connected), 45 degree tilt, 360 degree rotation |
eyepiece | WF10X/18mm,WF16X |
Objective lense | Achromatic lens, 4x, 10x, 40x (spring), 100x (oil mirror) |
Converter | Four hole conversion |
Loading stage | Double mechanical moving platform, size 115mm × 125mm, moving range 74mm × 30mm |
focusing system | Coarse micro coaxial, coarse 20mm, 1.3mm fine adjustment |
Concentrator | Abbe concentrator, N.A. = 1.25, with variable aperture |
light source | LED cold light source, high brightness, adjustable brightness |
power | External power adapter, DC5V / 2A |
Packing | Foam + carton |
Output interface | HDMI, USB |
sensor | Sensor 1 / 3 inch |
LCD | 9 inches |
Image resolution | 1920 x 1080 |
Video recorder | 1920 × 1080 @ 30fps |
pixel | 2 million pixels |
Pixel size | 2.75μm×1.75μm |
Frame rate | 30fps |
Digital amplification | 5x digital zoom |
Brightness control | Auto / manual |
white balance | In manual operation, automatic |
colour | R / g / b adjustable |
Picture freeze | Support |
OSD | Support |
Tracking cross | Multi color and adjustable size |
Horizontal and vertical lines | Support multi-color, 4 horizontal lines / vertical lines, movable |
TF card interface | Up to 16g |
Camera lens | C |
USB interface | USB2.0 |
Power Supply | DC-12V/ 1A |
Note: This product has built-in lithium battery, which can be used for charging. |
1. 1X eyepiece wf10x / 18
2. 1X eyepiece wf16x
3. 1X objective lens 4x
4. 1X objective lens 10x
5. 1X objective lens 40x
6. 1X objective lens 100X
7. 1X microscope body
8. 1X power adapter
9. 1x9 inch display microscope camera
10. 1xusb data cable
11. 1X camera power adapter
12. 1X mouse