Product model | SWG-4KHD270 |
Changing times ratio | 23X-192X |
The camera interface | C interface |
3D imaging Angle | 45 ° |
3D rotation | 2D/3D free manual switching |
Working distance | 86mm |
Visual field (mm) | 3.5 mm - 29 mm |
High post | 300mm |
The base size | 330mmx300mm |
The LED light source | 208 LED beads, four-zone control, independently adjustable brightness, illumination of 15000 Lux, wavelength 455-457.5nm, output voltage 12V 8W |
Output interface | HDMI, Gigabit network |
The sensor | 1/1.8 of an inch |
Image resolution | 3840 x 2160 |
pixel | 8 million pixels |
Pixel size | 1.85 mu m x 1.85 microns |
Frame rate | 60fps |
Data bits | 12bit |
Exposure method | Line by line exposure |
color | Color R/G /B adjustable |
The image is frozen | support |
OSD | support |
Storage capabilities | Support photography and video recording |
The camera interface | C |
Measurement functions | Two points, point line, three point circle, center distance, concentric circle, pointing circle, coil, parallel line, rectangle, Angle, radian, polygon |
Save the data | Measurement results for image or Excel data storage |
Method of measurement | Mouse operation, intelligent selection/manual selection |
Display | 27 inches |
1. 1X microscope host 2D/3D lens
2. 1X microscope bracket
3. 1X 4K HD measurement camera
4. 1X 27 inch display screen
5. 1X LED light source
6. 1X power adapter
7.1X HDMI cable