Product model | SWG-4KHD800 |
Zoom ratio | Continuously adjustable 1:7.2 |
Zoom ratio | 28X-200X |
Working distance | 105mm |
Guide rail travel | 60mm |
Column | 326m |
Base column | Base 380 × 250 |
Output interface | HDMI, Gigabit Network |
sensor | 1 / 1.7 in |
Image resolution | 3840 x 2160 |
pixel | 8 megapixel |
Pixel size | 1.85μm x 1.85μm |
Frame rate | 60fps |
Data bits | 12bit |
Exposure mode | Line by line exposure |
colour | Color R / g / b adjustable |
Image freeze | Support |
OSD | Support |
Storage function | Support for taking photos and recording |
Lens interface | C |
Measurement function | Two points, point line, three point circle, center distance, concentric circle, pointing circle, coil, parallel line, rectangle, angle, radian, polygon |
Data saving | Measurement results for image or Excel data saving |
measuring method | Mouse operation, intelligent selection / manual selection |
Light source | LED (144 pieces) continuously adjustable |
input voltage | 12V-0.5A |
output power | 4.5W |
Working distance | 40-160mm |
Maximum illuminance | 60,000 Lux |
Bulb brightness | MAX3500 mcd |
display | 27 inches |
1. Main lens of 1x microscope
2. 1X microscope stand
3. 1X 4K HD measurement camera
4. 1X 27 inch display
5. 1X 144led light source
6. 1X power adapter
7. 1X HDMI cable