Product model | SWG-HD220 |
Changing times ratio | The 9X-60X coaxial stop frame is doubled |
field | 67mm-37mm |
Working distance | 220mm |
Focusing stents | Adjustable tightness of focusing handwheel, lifting range 50mm |
Column diameter | 32mm |
Column length | 500mm |
The lens aperture | 50mm |
Plate size | 400 x300x8. 6 mm |
Output interface | HDMI, Gigabit network |
The sensor | 1/1.8 of an inch |
Image resolution | 3840 x 2160 |
pixel | 8 million pixels |
Pixel size | 1.85 mu m x 1.85 microns |
Frame rate | 60fps |
Data bits | 12bit |
Exposure method | Line by line exposure |
color | Color R/G /B adjustable |
The image is frozen | support |
OSD | support |
Storage capabilities | Support photography and video recording |
The camera interface | C |
Measurement functions | Two points, point line, three point circle, center distance, concentric circle, pointing circle, coil, parallel line, rectangle, Angle, radian, polygon |
Save the data | Measurement results for image or Excel data storage |
Method of measurement | Mouse operation, intelligent selection/manual selection |
Diffuse LED light source | 70*4=280pcs(patch 3014 LED) 4 length 95MM, width 36MM, height: 16MM strip light combination |
The input voltage | 12V |
The output power | 20W |
Working distance | 40-135mm |
Display | 27 inches |
1. Main lens of 1x microscope
2. 1X microscope stand
3. 1X 4K HD measurement camera
4. 1X 27 inch display
5. 1X strip diffuse reflection LED light source
6. 1X power adapter
7. 1X HDMI cable