Product model | SWG-HD500 |
Zoom ratio | Continuously adjustable 1:7.2 |
Magnification | 25X-162X |
Working distance | 90-110mm |
Guide stroke | 60mm |
Column | 340m |
Base pillar | 400*300mm |
Output interface | HDMI, Gigabit Network |
sensor | 1/1.7 inches |
Image resolution | 3840 x 2160 |
pixel | 8 million pixels |
Pixel size | 1.85μm x 1.85μm |
Frame rate | 60fps |
Data bits | 12bit |
Exposure mode | Line by line exposure |
colour | Color R / g / b adjustable |
Image freeze | Support |
OSD | Support |
Storage function | Support for taking photos and recording |
Lens interface | C |
Measuring function | Two points, point line, three point circle, center distance, concentric circle, pointing circle, coil, parallel line, rectangle, angle, radian, polygon |
Data preservation | Measurement results for image or Excel data saving |
measuring method | Mouse operation, intelligent selection / manual selection |
Hair light source | Led continuous adjustable |
input voltage | 12V-0.5A |
output power | 4.5W |
Working distance | 40-160mm |
Maximum illumination | 60000 Lux |
Bulb brightness | MAX3500 MCD |
Display | 27 inches |
1. Main lens of 1x microscope
2. 1X microscope stand
3. 1X 4K HD measurement camera
4. 1X 27 inch display
5. 1X 144led light source
6. 1X power adapter
7. 1X HDMI cable