| Product model | SWG-HX08 |
| Observation head | Three eye observation head, 45 ° tilt, with built-in interlocking mechanism, fixed eyepiece cylinder, with fixed frame and multiplying mechanism and multiplying limit function design |
| eyepiece | High eye point, large field of vision, flat eyepiece EPA10x / 22mm, adjustable visibility |
| Pupillary range | 52mm-76mm |
| CTV interface | 0.5X |
| Optical amplification | 6.7X-45X |
| Electronic amplification | 23X-154X |
| Working distance | 110mm |
| Lifting range | 200mm |
| Base pillar | 320*260mm, Φ 100mm black and white platform, column diameter 32mm, vertical height 350mm |
| Lens aperture | 76mm |
| Chip structure | FPGA+ARM |
| operating system | LINUX 3.10 |
| Kernel structure | Dual core cortex-a9 |
| Main frequency speed | 1Ghz |
| Optical size | 1/2 inches |
| Resolving power | 1920 x 1080 |
| Frame rate | 60fps |
| Measuring function | Between two points, point to line, three point circle, center distance, concentric circle, point to circle, line to circle, parallel line, rectangle, angle, radian, polygon |
| Data preservation | Save with measurement result image or Excel data |
| Measurement method | Mouse operation, intelligent point selection / manual point selection |
| Interface | 2 USB ports; Can connect U disk, mouse; Support photography and video recording |
| Reticle function | 100 groups of |
| working voltage | 12V |
| working temperature | -10 degree -70 degree |
| Hair light source | LED (144 pieces) continuously adjustable |
| input voltage | 12V-0.5A |
| output power | 4.5W |
| Working distance | 40-160mm |
| Maximum illumination | 60000 Lux |
| Bulb brightness | MAX3500 MCD |
| Display | 21.5 inches |
1. 1x microscope host lens
2. 1x microscope bracket
3. 1x HD measurement camera
4. 1x 21.5inch display screen
5. 1x 144led light source
6. 2x power adapter