| Product model | SWG-S102 |
| Zoom ratio | 1:6.5 |
| Magnification | 17X-110X |
| Working distance | 90-110mm |
| Lifting range | 275mm |
| focusing range | 60mm |
| Base pillar | Base 370x250x16mm, column height 310mm, diameter 25mm |
| Lens aperture | 50mm |
| image sensor | 1 / 2.8 "color 2 million CMOS |
| Lens interface | Type C/CS |
| OSD | All digital UI design / mouse operation |
| Power Supply | DC5V |
| data interface | HDMI |
| Display frame rate | 1080P@60fps/1080P@50fps |
| Scanning mode | Progressive scanning |
| white balance | Manual / automatic |
| exposure | Manual / automatic |
| shutter speed | 1/50s(1/60s)~1/10000s |
| brightness | Adjustable range 0-100 |
| colour | R / g / b independently adjustable |
| Horizontal vertical line | 4 horizontal and vertical, movable position and adjustable color |
| Storage function | Support for taking photos and recording; save on USB flash disk |
| HDR | Support |
| Digital amplification | Support |
| Hair light source | LED (144 pieces) continuously adjustable |
| input voltage | 12V-0.5A |
| output power | 4.5W |
| Working distance | 40-160mm |
| Maximum illumination | 60000 Lux |
| Bulb brightness | MAX3500 MCD |
| Display | 13.3 inches |
1. 1x microscope host lens
2. 1x microscope bracket
3. 1x HDMI industrial camera
4. 1x 144led light source
5. 1x power adapter
6. 1x wired mouse
7. 1x U disk 16g
8, 1x13.3 inch display