| Product model | SWG-S2000HD |
| Zoom ratio | Continuously adjustable 1:7.2 |
| Comprehensive magnification | 95X-614X |
| Camera eyepiece | 1X |
| Auxiliary objective | 2X |
| Working distance | 30mm |
| Lifting range | 275mm |
| Focusing stroke | 42mm |
| Base pillar | Base 370x250x16mm, column height 310mm, diameter 25mm, lens aperture 50mm |
| pixel | 2 million pixels |
| pixel size | 3.75μm x 3.75μm |
| sensor | Row by line CMOS |
| output color | colour |
| Data bits | 12bits |
| Exposure mode | Line by line exposure |
| Optical size | 1/2-inch |
| Signal-to-noise ratio | >52dB |
| Maximum frame rate | 60FPS |
| Display resolution | 1920*1080@60Hz |
| Output mode | HDMI interface |
| External power supply | 12V |
| maximum power | 5W |
| working temperature | 0 degrees C - 50 degrees C |
| Lens interface | Standard C / CS port |
| save setting | U disk storage |
| External equipment | Mouse, keyboard, removable storage device |
| basic function | Freezing function, automatic white balance, 8 sets of crosshair display, exposure, saturation, switchable HDR, picture taking, picture echo, video recording |
| Advanced functions | Sharpening, denoising, gain, HDR fine tuning, bad point correction, system upgrade |
| Measuring function | Point spacing, point line spacing, line spacing, center distance, arc, circle, angle, rectangle, polygon measurement, calibration function |
| language | Chinese, English switch |
| Display | 21.5 inches |
1. 1x microscope high power lens
2. 1x microscope bracket
3. 1x HD storage camera
4. 1x21.5 inch display screen
5. 2x power adapter
6. 1xhdmi cable
7. 1X mouse
8. 1x U disk 16g