Product model | SWG-S500U |
Zoom ratio | Continuously adjustable 1:6.5 |
Comprehensive amplification | 27X-176X |
Working distance | 90mm-110mm |
focusing range | 60mm |
Lifting range | 275mm |
Base column | Base 370x250x16mm, column height 310mm, diameter 25mm, lens aperture 50mm |
Sensor model And dimensions |
5.1M/MT9P001(C) 1/2.5“(5.7x4.28) |
Pixel (μ m) | 2.2x2.2 |
G lightsensitivity dynamic range SN ratio |
0.53 V/lux-sec 66.5dB 40.5dB |
FPS / resolution | 6.8@2592x1944 18@1280x960 55@640x480 |
Merge mode | 1x1, 2x2, 4x4 |
ime of exposure | 0.294ms-2000ms |
Measurement function | Between two points, point to line, three point circle, center distance, concentric circle, point to circle, line to circle, parallel line, rectangle, angle, radian, polygon |
working temperature | -10-70 degrees |
Power Supply | DC-12V/1A |
Hair light source | LED (144 pieces) continuously adjustable |
input voltage | 12V-0.5A |
output power | 4.5W |
Working distance | 40~ 160mm |
Maximum illumination | 60000 Lux |
Bulb brightness | MAX3500 MCD |
1. 1X Microscope host lens
2. 1X microscope stand
3. 1X usb5 million HD measurement camera
4. 1X 144led light source
5. 1X USB cable
6. 1x CD